SI 7002 Neutral Clear/Black Silicone adhesive sealant
SI 7002 is a neutral adhesive sealant with outstanding mechanical properties, no corrosion to bonding materials, and has good bonding and sealing performance for most materials, low odor and low white fog, high temperature resistance, oil resistance to oil transformer, excellent acid and alkali resistance.
SI 7002 has the following characteristics:
- Low viscosity and good flow type
- High physical and mechanical properties
- It has excellent insulation properties
- It has the function of moisture-proof, dust-proof, anti-corona and anti-seismic buffering
- Good high and low temperature resistance, temperature range of -60 ~ 220℃
- Excellent aging resistance, service life of up to 20 ~ 30 years
- After curing, the colloid does not yellow, does not permeate oil, and has excellent comprehensive performance
Pre-hardening characteristics:
Test items | Test standard | Units | 7002 Transparent | 7002 Black |
Color | Visual | --- | Colorless translucent fluid | Black semi-flowing |
Viscosity | GB/T 2794-2022 | 25℃, cps | 20,000-40,000 | -- |
Extrusion rate | g/15s | 25℃, Mpa | -- | 40-60 |
Density | GB/T 15223-1994 | 25℃, g/cm3 | 1.05±0.05 | 1.15±0.05 |
Tack-free Time | GB/T13477.5-2002 | 25℃,55%RH,min | ≤10 | 10-30 |
Hardness | GB/T 531.1-2008 | Shore A | 30±5 | 20±5 |
Tensile strength | GB/T 528-2009 | MPa | ≥1.8 | ≥2.0 |
Shear strength | GB/T 528-2009 | Mpa,Al/Al | ≥1.5 | ≥1.5 |
Elongation at break | GB/T 528-2009 | % | ≥200 | ≥400 |
Dielectric strength | GB/T 1695-2005 | kV/mm(25℃) | ≥20 | ≥20 |
Loss factor | GB/T 1693-2007 | (1MHz)(25℃) | 0.09 | 0.09 |
Dielectric constant | GB/T 1693-2007 | (1MHz)(25℃) | 2.8 | 2.8 |
Volume resistance | GB/T 1692-2008 | (DC500V)Ω· cm | 2.00E +14 | 2.00E +14 |
The above performance data were measured after 7 days of curing at 25℃ and 55% relative humidity. The company is not responsible for the different data caused by different test conditions or product improvement.
Any inquiry, welcome to contact us +86-18321208486

