SI 7005 neutral dealcoholization type Silicone bonding sealant
Product description
SI 7005 is a neutral dealcoholization type bonding sealant, outstanding mechanical properties, non-corrosive to bonding materials, and most materials such as PC\PA plastic, concrete, wood, felt, EVA foam, metal iron aluminum stainless steel have good bonding and sealing performance.
The elastomer cured by SI 7005 silicone bonding sealant has the following characteristics:
- Low odor, low white fog, high temperature resistance
- Oil resistance transformer oil performance is excellent
- Excellent acid and alkali resistance
- It has excellent insulation properties
- Low volatilization, no yellowing, good heat resistance
- High transparency and high physical and mechanical properties
- It has the function of moisture-proof, dust-proof, anti-corona and anti-seismic buffer
- Good high and low temperature resistance, temperature range of -60 ~ 260℃
- Excellent aging resistance, service life of up to 20 ~ 30 years
- After curing, the colloid has excellent chemical solvent resistance
Test items | Test standard | Units | 7005 Transparent | 7005 White |
Color | Visual | --- | Transparent micro slub paste | White thixotropic paste |
Viscosity | GB/T 10247-2008 | 25℃, mPa·s | 350,000±100,000 | 350,000±100,000 |
Density | GB/T 13354-92 | 25℃, g/cm3 | 1.05±0.05 | 1.22±0.05 |
Tack-free Time | GB/T13477.5-2002 | 25℃,55%RH,min | 10-20 | 10 |
Hardness | GB/T 531.1-2008 | Shore A | 30 ± 5 | 38 ± 5 |
Tensile strength | GB/T 528-1998 | MPa | 4.5 | 4.5 |
Modulus | GB/T 528-1998 | MPa | 0.7 | 0.7 |
Shear strength | GB/T 6328-86 | Mpa, Al/Al | 2.5 | 2.5 |
Elongation at break | GB/T 528-1998 | % | 500 | 500 |
Dielectric strength | GB/T 1693-2007 | kV/mm (25 ° C) | ≥20 | ≥20 |
Loss factor | GB/T 1693-2007 | (1MHz) (25 ° C) | 0.09 | 0.09 |
Dielectric constant | GB/T 1693-2007 | (1MHz) (25 ° C) | 2.8 | 2.8 |
Volume resistance | GB/T 1692-92 | (DC500V) Ω· cm | 2.00E +14 | 2.00E +14 |
Technical parameters
The above performance data were measured at 25℃ and 55% relative humidity after curing for 7 days. The company is not responsible for the different data caused by different test conditions or product improvement.
Any inquiry, welcome to contact us +86-18321208486

